Get a Summer pass and you can come to all the included camps and clinics!
* HS and MS Only
* Ages are for the 2022-23 School year
Title | Dates | Ages | Time | Day | Cost |
---|---|---|---|---|---|
PowerPups All Skills Camp | June 6th-8th | K-2 | 9:30-11 | M-W | $65 |
Elementary All Skills Camp | June 6th-8th | 3rd-5th | 9:30-11 | M-W | $65 |
Middle School All Skills Camp | June 6th-8th | 6th-8th | 1:00-3:00 | M-W | $90 |
PowerPups All Skills Camp | July 18th-20th | K-2 | 9:30-11 | M-W | $65 |
Elementary All Skills Camp | July 18th-20th | 3rd-5th | 9:30-11 | M-W | $65 |
Middle School All Skills Camp | July 18th-20th | 6th-8th | 1:00-3:00 | M-W | $90 |
High School Last Chance Camp | August 1st-3rd | 9th-12th | 9:30-11:30 | M-W | $90 |
Middle School Last Chance Camp | August 16th-18th | 6th-8th | 9:30-11:30 | T-Th | $90 |
Title | Dates | Ages | Time | Day | Cost |
---|---|---|---|---|---|
Serving Clinic | May 31st | 6th-12th | 2-3:15 | T | $35 |
Passing Clinic | May 31st | 6th-12th | 3:30-4:45 | T | $35 |
Setting Clinic | June 1st | 6th-12th | 2-3:15 | W | $35 |
Hitting Clinic | June 1st | 6th-12th | 3:30-4:45 | W | $35 |
Serving Clinic | June 27th | 6th-12th | 2-3:15 | M | $35 |
Passing Clinic | June 27th | 6th-12th | 3:30-4:45 | M | $35 |
Setting Clinic | June 28th | 6th-12th | 2-3:15 | T | $35 |
Hitting Clinic | June 28th | 6th-12th | 3:30-4:45 | T | $35 |
All Skills Clinic | June 29th | 6th-12th | 2-4:30 | W | $55 |
Serving and Passing Clinic | July 6th | 6th-12th | 10-11:30 | W | $45 |
Hiting and Blocking Clinic | July 6th | 6th-12th | 12:00-1:30 | W | $45 |
Serving Clinic | July 11th | 6th-12th | 2-3:15 | M | $35 |
Passing Clinic | July 11th | 6th-12th | 3:30-4:45 | M | $35 |
Setting Clinic | July 12th | 6th-12th | 2-3:15 | T | $35 |
Hitting Clinic | July 12th | 6th-12th | 3:30-4:45 | T | $35 |
All Skills Clinic | July 27th | 6th-12th | 2-4:30 | W | $55 |
Last Chance Serving and Passing | August 8th | 9th-12th | 9-10:15 | M | $35 |
Last chance Setting and Hitting | August 8th | 9th-12th | 10:30-11:45 | M | $35 |
Last Chance All Skills | August 9th | 9th-12th | 9-11:30 | T | $55 |
Title | Dates | Ages | Time | Day | Cost |
---|---|---|---|---|---|
Intro to Beach: Youth | May 31st-June 2nd | 2nd-5th | 8:30-9:30 | T-th | $45 |
Intro to Beach Camp | May 31st-June 2nd | 6th-12th | 9:30-11 | T-Th | $65 |
Beach Clinic: Serve and Pass | June 9th | 6th-12th | 9:30-11 | Th | $35 |
Beach Basics: Youth | June 14th-16th | 2nd-5th | 8:30-9:30 | T-Th | $45 |
Beach Basics Camp | June 14th-16th | 6th-12th | 9:30-11 | T-Th | $65 |
Beach Clinic: Setting and Hitting | June 30th | 6th-12th | 9:30-11 | Th | $35 |
Beach Clinic: Offense | July 7th | 6th-12th | 9:30-11 | Th | $35 |
Beach Camp: Youth | July 11th-13th | 2nd-5th | 8:30-9:30 | M-W | $45 |
Beach Camp: All Skills | July 11th-13th | 6th-12th | 9:30-11 | M-W | $65 |
Beach Clinic: Defense | July 21st | 6th-12th | 9:30-11 | Th | $35 |
Beach Clinic: Last Chance | July 28th | 6th-12th | 9:30-11 | T-Th | $35 |
**All beach camps and clinics are done at the Digz sand courts. (5120 E Grant St Sioux Falls, SD 57110)