SIOUX FALLS, S.D. - The 2021 Summit League Women's and Men's Basketball Championships take place March 6-9 at the Sanford Pentagon in Sioux Falls, South Dakota. The tournament champions will receive automatic berths to the NCAA Division I Basketball Championship.
The top eight teams in the final regular season standings have earned a trip to the quarterfinal round of the Summit League Championship. The women's championship will tip off Saturday afternoon with the first two quarterfinal games followed by the remaining two quarterfinal games on Sunday. The semifinals will kick off on Monday afternoon with the championship game slated for Tuesday.
The men's championship will tip off Saturday evening with the first two quarterfinal games followed by the remaining two quarterfinal games on Sunday. The semifinals will kick off on Monday night with the championship game slated for Tuesday night.
The men’s and women’s tournaments will be held without fans. Any ticket purchased for the tournaments will be refunded and all 14 games will be carried live across MidcoSN and ESPN platforms.
Women's Schedule
Saturday
Omaha 52, South Dakota State 40
South Dakota 89, Oral Roberts 66
Sunday
Western Illinois 60, Kansas City 59
North Dakota State 79, Denver 67
Monday
Omaha 69 vs. Western Illinois 55
South Dakota 81, North Dakota State 55
Tuesday
South Dakota 66, Omaha 43
Men's Schedule
Saturday
South Dakota State 84, Omaha 71
South Dakota 86, Western Illinois 69
Sunday
Oral Roberts 76, North Dakota 65
North Dakota State 69, Kansas City 65
Monday
Oral Roberts 90, South Dakota State 88
North Dakota State 79, South Dakota 75
Tuesday
Oral Roberts 75, North Dakota State 72
Facility facts
The cornerstone of the Sanford Sports Complex in Sioux Falls, South Dakota, is the Sanford Pentagon, a 160,000-square-foot, five-sided facility featuring nine basketball courts, including the 1950s/1960s-inspired Heritage Court. The venue combines state-of-the-art amenities—including high-definition video boards and executive suites—with period-specific finishes that are a nod to the nostalgic days of basketball. The 3,200-seat Pentagon is home to Sanford POWER Basketball Academy, Sanford POWER Volleyball Academy, the NBA G League’s Sioux Falls Skyforce, the Northern Sun Intercollegiate Conference Women’s and Men’s Basketball Tournament Augusta men's and women's basketball and the South Dakota High School Basketball Hall of Fame.
Parking and accommodations
Parking at the Sanford Pentagon is available on the east, west and north side of the facility. Need to eat? Blue Rock Bar and Grill is now open with a new space and new menu. The Pentagon includes full-service concession stands. Want to stay close to the arena? The Fairfield Inn & Suites is also across the street. The venue also has an official team store and several ATM stations.
Special features
The South Dakota High School Basketball Hall of Fame calls the Sanford Pentagon home. Visitors can enjoy the free exhibit that includes historical photos, records and memorabilia. In fact, the entire facility is trek to a different era. The Pentagon took great care to include old photos, jerseys and mementos throughout the venue. One of this year’s new elements highlights former high school championship teams. That’s available for viewing on the second level.
Date | Game |
---|---|
Nov. 21, 2013 | Drake 89, South Dakota 81 (OT) |
Nov. 11, 2016 | South Dakota 75, SIU-Edwardsville 65 |
Nov. 21, 2018 | South Dakota 73, Wichita State 64 |
Nov. 15, 2019 | South Dakota State 77, Dakota Wesleyan 46 |
Nov. 28, 2020 | No. 1 South Carolina 81, South Dakota 71 |
Nov. 29, 2020 | No. 1 South Carolina 79, No. 21 Gonzaga 72 |
Nov. 30, 2020 | No. 21 Gonzaga 54, South Dakota 50 |
March 6, 2021 | Omaha 52, No. 21 South Dakota State 40 |
March 6, 2021 | South Dakota 89, Oral Roberts 66 |
March 7, 2021 | Western Illinois 60, Kansas City 59 |
March 7, 2021 | North Dakota State 79, Denver 67 |
March 8, 2021 | Omaha 69, Western Illinois 55 |
March 8, 2021 | South Dakota 81, North Dakota State 55 |
March 9, 2021 | South Dakota 66, Omaha 43 |
Nov. 12, 2021 | No. 1 South Carolina 72, South Dakota 41 |
Nov. 12, 2021 | No. 22 Arizona 61, No. 6 Louisville 59 (OT) |
Dec. 15, 2022 | South Carolina vs. South Dakota State |
Date | Game |
---|---|
Nov. 8, 2013 | Wisconsin 86, St. John's 75 |
Nov. 18, 2014 | No. 11 Wichita State 71, Memphis 56 |
Nov. 30, 2014 | Florida Gulf Coast 71, South Dakota State 58 |
Dec. 13, 2014 | UNLV 75, South Dakota 61 |
Nov. 13, 2015 | No. 7 Iowa State 68, Colorado 62 |
Dec. 12, 2015 | Oklahoma State 62, Minnesota 60 |
Dec. 27, 2015 | South Dakota State 65, Middle Tennessee 61 |
Dec. 28, 2015 | South Dakota 89, Florida Gulf Coast 81 |
Nov. 25, 2016 | East Tennessee State 86, Milwaukee 62 |
Nov. 25, 2016 | UC Irvine 63, South Dakota State 52 |
Nov. 26, 2016 | Milwaukee 54, UC Irvine 37 |
Nov. 26, 2016 | East Tennessee State 71, South Dakota State 59 |
Nov. 27, 2016 | East Tennessee State 72, UC Irvine 66 |
Nov. 27, 2016 | South Dakota State 81, Milwaukee 58 |
Dec. 3, 2016 | Minnesota 56, Vanderbilt 52 |
Nov. 24, 2017 | Northern Colorado 80, Youngstown State 67 |
Nov. 24, 2017 | South Dakota 84, Southern Miss, 71 |
Nov. 25, 2017 | Northern Colorado 63, South Dakota 62 |
Nov. 25, 2017 | Southern Miss 71, Youngstown State 64 |
Nov. 26, 2017 | Northern Colorado 77, Southern Miss, 63 |
Nov. 26, 2017 | South Dakota 81, Youngstown State 53 |
Dec. 2, 2017 | Missouri State 73, South Dakota State 53 |
Dec. 22, 2017 | Iowa 80, Colorado 73 |
Dec. 16, 2018 | No. 25 Nebraska 79, Oklahoma State 56 |
Feb. 7, 2019 | Omaha 107, South Dakota 102 (OT) |
Nov. 5, 2019 | No. 20 Saint Mary's 65, Wisconsin 63 (OT) |
Nov. 9, 2019 | Oklahoma 71, Minnesota 62 |
Dec. 20, 2019 | Northern Colorado 87, South Dakota 68 |
Nov. 25, 2020 | Memphis 73, Saint Mary's 56 |
Nov. 25, 2020 | Western Kentucky 93, Northern Iowa 87 |
Nov. 25, 2020 | No. 15 West Virginia 79, South Dakota State 71 |
Nov. 25, 2020 | VCU 85, Utah State 69 |
Nov. 26, 2020 | Western Kentucky 93, Memphis 69 |
Nov. 26, 2020 | No. 15 West Virginia 78, VCU 66 |
Nov. 26, 2020 | Saint Mary's 66, Northern Iowa 64 |
Nov. 26, 2020 | South Dakota State 65, Utah State 44 |
Nov. 27, 2020 | No. 15 West Virginia 70, Western Kentucky 64 |
Nov. 27, 2020 | Saint Mary's 72, South Dakota State 59 |
Nov. 27, 2020 | Utah State 82, Northern Iowa 71 |
Nov. 27, 2020 | VCU 70, Memphis 59 |
Dec. 10. 2020 | North Dakota 75, South Dakota 71 |
Dec. 10, 2020 | South Dakota State 77, North Dakota State 75 |
Dec. 11, 2020 | South Dakota State 74, North Dakota 62 |
Dec. 11, 2020 | North Dakota State 74, South Dakota 67 |
Dec. 12, 2020 | North Dakota State 53, North Dakota 52 |
Dec. 12, 2020 | South Dakota 91, South Dakota State 78 |
Dec. 19, 2020 | No. 1 Gonzaga 99, No. 3 Iowa 88 |
March 6, 2021 | South Dakota State 84, Omaha 71 |
March 6, 2021 | South Dakota 86, Western Illinois 69 |
March 7, 2021 | Oral Roberts 76, North Dakota 65 |
March 7, 2021 | North Dakota State 69, Kansas City 65 |
March 8, 2021 | Oral Roberts 90, South Dakota State 88 |
March 8, 2021 | North Dakota State 79, South Dakota 75 |
March 9, 2021 | Oral Roberts 75, North Dakota State 72 |
Nov. 10, 2021 | South Dakota 59, Air Force Academy 53 |
Nov. 22, 2021 | South Dakota State 102, Nevada 75 |
Nov. 22, 2021 | Washington 77, George Mason 74 |
Nov. 23, 2021 | Nevada 88, George Mason 69 |
Nov. 23, 2021 | Washington 87, South Dakota State 76 |
Nov. 24, 2021 | Nevada 81, Washington 62 |
Nov. 24, 2021 | South Dakota State 80, George Mason 76 |
Dec. 11, 2021 | Creighton 83, No. 24 BYU 71 |
Dec. 18, 2021 | Iowa 94, Utah State 75 |
Dec. 2, 2022 | Baylor vs. Gonzaga |
Tag(s): News